
| retrieving timetable..... | ![]() | |
| Sydney Central | ||
| Redfern | ||
| Strathfield | ||
| Eastwood | ||
| Epping | ||
| Hornsby | ||
| Asquith | ||
| Mount Colah | ||
| Mount Kuring-gai | ||
| Berowra | ||
| Cowan | ||
| Hawkesbury River | ||
| Wondabyne | ||
| Woy Woy | ||
| Koolewong | ||
| Tascott | ||
| Point Clare | ||
| Gosford | ||
| Narara | ||
| Niagara Park | ||
| Lisarow | ||
| Ourimbah | ||
| Tuggerah | ||
| Wyong | ||
| Warnervale | ||
| Wyee | ||
| Morisset | ||
| Dora Creek | ||
| Awaba | ||
| Fassifern | ||
| Booragul | ||
| Teralba | ||
| Cockle Creek | ||
| Cardiff | ||
| Kotara | ||
| Adamstown | ||
| Broadmeadow | ||
| Hamilton | ||
| Newcastle Interchange |