
| retrieving timetable..... | ![]() | |
| Sydney Central | ||
| Albury | ||
| Wodonga | ||
| Wangaratta | ||
| Benalla | ||
| Shepparton | ||
| Mooroopna | ||
| Echuca | ||
| Gunbower | ||
| Cohuna | ||
| Kerang | ||
| Lake Charm | ||
| Lake Boga | ||
| Swan Hill | ||
| Nyah | ||
| Wood Wood | ||
| Piangil | ||
| Manangatang | ||
| Ouyen | ||
| Walpeup | ||
| Underbool | ||
| Murrayville | ||
| Pinnaroo | ||
| Parilla | ||
| Lameroo | ||
| Geranium | ||
| Jabuk | ||
| Peake | ||
| Sherlock | ||
| Tailem Bend | ||
| Murray Bridge | ||
| Mount Barker | ||
| Crafers | ||
| Adelaide Central Bus Station |